Join Our Community
subscribe to our newsletter
I will provide you with the most detailed product details and the best solutions
Welcome To Construction Company Theme
Code | Type | Wire Diameter | Pin | Belt Thickness | Material | Minimum Wheel Diameter | Weight (kg) | |
8601K | 1K(12 Pcs/Box, 96 Hooks, 12 in≈300mm each) | Φ1.0 | Φ1.5-Φ1.7 | 1.6-3.2 | 304S | 51 | 0.31 | |
8602K | 2K(12 Pcs/Box, 84 Hooks, 12 in≈300mm each) | Φ1.4 | Φ2.3-Φ2.4 | 3.2-4.5 | 304S | 89 | 0.55 | |
8603K | 3K(12 Pcs/Box, 84 Hooks, 12 in≈300mm each) | Φ1.4 | Φ2.3-Φ2.4 | 4.5-6.4 | 304S | 89 | 0.6 | |
8604K | 4K(12 Pcs/Box, 84 Hooks, 12 in≈300mm each) | Φ1.4 | Φ3.0-Φ4.0 | 5.6-6.4 | 304S | 127 | 0.72 | |
8605K | 5K(12 Pcs/Box, 84 Hooks, 12 in≈300mm each) | Φ1.4 | Φ3.0-Φ4.0 | 7.1-9 | 304S | 127 | 0.8 | |
8606K | 30LLK(12 Pcs/Box, 120 Hooks, 12 in≈300mm each) | Φ0.8 | Φ1.2-Φ1.6 | 1.0-2.0 | 316L | 47 | 0.29 | |
8612K | 1LLK(12 Pcs/Box, 96 Hooks, 12 in≈300mm each) | Φ1.0 | Φ1.6-Φ2.0 | 1.6-3.2 | 316L | 51 | 0.39 | |
86350K | 25LLK(24 Pcs/Box, 90 Hooks, 6 in≈150mm each) | Φ0.7*0.92 | Φ1.2-Φ1.5 | 0.8-1.2 | 316L | 24 | 0.22 |
I will provide you with the most detailed product details and the best solutions
Address:No. 26, Jinlong Road, Nansha District, Guangzhou City, Guangdong Province, China